Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Model | S 76 |
Capacity (kg/hr) | 350 to 400 |
Feed Opening (mm) | Input: 600 x 400 mm Out put 600 x 300 mm |
Driven Type | V BELTS |
Voltage (V) | 440 V 50 Hz. Three phase |
Power (W) | 5.5 kw. Consumption: 5.5 units/hr. |
Grade | Electric motor operated. |
Warranty | 1 year against any manufacturing defects. |
Size Of Blades (mm) | 50 x 100 x 3 mm |
Number Of Shafts | One mains shaft with blade mounted on four shaft. |
Waste Pieces Size (mm) | Adjustable |
Color | Blue |
Brand | Chudekar |
Size (mm) | H 100 x L 1400 x W. 700 mm |
Material | Mild steel body with epoxy paint. |
Drum Width | 600 mm |
Product Details:
Shredding Material | Sugarcane Baggase reside |
Shredding Capacity | 1000-1500 kg/hr |
Model Name/Number | Model SG20 |
Shredding Machine Type | Single Shaft |
Power | 20 HP Three Phase |
Automation Grade | Manual |
Brand | Chudekar |
Additional Information:
Product Details:
Shredding Material | Fruit Waste |
Shredding Capacity | 1-500 kg/hr |
Model Name/Number | Model C23 |
Usage/Application | Fruit Waste |
Shredding Machine Type | Single Shaft |
Automation Grade | Manual |
Brand | Chudekar |
Additional Information:
Product Details:
Brand | Chudekar |
Model Name/Number | Model CG MS |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Manual |
Output Paper Size | 2-4 mm |
Country of Origin | Made in India |
Additional Information: